*This post may contain affiliate links. Please visit our Affiliate Marketing Disclosure for more information*
Good news! Today, you have an excuse to eat ice cream. Or at least an ice cream cone. Because today is National Ice Cream Cone Day! Apparently, there is some controversy about who created the first ice cream cone. There are differing opinions with some saying it was created by Italo Marchiony in New York City around 1896. Others say it was created by Ernest A. Hamwi at the St. Louis World's Fair in 1904.
Honestly, I don't really care who created it. I am happy to eat an ice cream cone on September 22nd, annually, or any other day of the year. And eat it I can! Because best news of all is that most ice cream cones are low in sodium Woohoo!
Here are some typical Kosher brands of ice cream cones and their sodium amounts:
Product | Serving Size | Sodium (mg) |
---|---|---|
Gefen Sugar Cones | 1 Cone (11 Grams) | 26 |
Keebler Sugar Cones | 1 Cone (12 Grams) | 55 |
Keebler Waffle Cones | 1 Cone (14 Grams) | 20 |
Joy Waffle Cone | 1 Cone (22 Grams) | 35 |
Joy Waffle Bowl | 1 Bowl (21 Grams) | 35 |
Joy Sugar Cones | 1 Cone (13 Grams) | 20 |
And here are some sodium amounts for your favorite ice cream shops. (Note that even though it is not included here, Haagen Dazs IS a favorite ice cream shop -- but I couldn't find nutritional information for their ice cream cones anywhere.)
Vendor | Cone Type | Sodium (mg) |
---|---|---|
Carvel | Cake Cone | 15 |
Carvel | Sugar Cone | 5 |
Carvel | Waffle Cone/Bowl | 35 |
Carvel | Waffle Cone/Bowl - Dipped | 45 |
Baskin Robbins | Fresh-Baked Waffle Cone | 5 |
Baskin Robbins | Fancy Waffle Cone With Sprinkles | 15 |
Baskin Robbins | Cake Cone | 10 |
Baskin Robbins | Sugar Cone | 55 |
Cold Stone Creamery | Cake Cone | 15 |
Cold Stone Creamery | Dipped Sprinkle Waffle Cone or Bowl | 50 |
Cold Stone Creamery | Dipped Waffle Cone or Bowl | 45 |
Cold Stone Creamery | Sugar Cone | 20 |
Cold Stone Creamery | Waffle Cone or Bowl | 40 |
In other good news, related to the ice cream cone. You CAN find some ice cream that is low in sodium as well. There are a LOT of choices out there. And we will discuss them in detail on National Ice Cream Day, lol, which is July 18th.
But, here are few Vanilla Ice Cream options to help you make it through National Ice Cream Cone Day in the meantime:
Product | Serving Size | Sodium (mg) | Kosher Supervision |
---|---|---|---|
Trader Joe's Organic Soy Creamy Vanilla | 1/2 Cup (81 Grams) | 90 | |
Breyer's Natural Vanilla | 2/3 Cup (88 Grams) | 50 | |
Edy's Vanilla Bean Ice Cream | 2/3 Cup (86 Grams) | 55 | |
Edy's Slow-Churned Light Ice Cream, Classic Vanilla | 1/2 Cup (59 Grams) | 30 | |
Haagen-Dazs Vanilla Ice Cream | 1/2 Cup (96 Grams) | 50 | |
Ben & Jerry's Vanilla Ice Cream | 2/3 Cup (146 Grams) | 65 | |
Friendly's® Homemade Vanilla Ice Cream | 1/2 Cup (77 Grams) | 45 | |
Lactaid Vanilla Ice Cream | 2/3 Cup | 45 | |
Stop & Shop Vanilla Ice Cream | 55 | ||
Halo Top Vanilla Bean Light Ice Cream | 1/2 Cup | 110 |
You can also always check out our Dairy Products page to see more!